Starter and Growth are billed per property. Pro is one flat fee for up to 25 properties. No hidden charges, no per-booking fees, cancel anytime.
Billing: Save 20% with yearly plan
Perfect for a small hostel or guesthouse. Add properties as you grow.
USD per property per month, billed monthly
Each property you add is another $50/mo.
For growing boutique groups and mid-size hostels.
USD per property per month, billed monthly
Each property you add is another $100/mo.
For hotel groups and multi-brand operators.
USD per month, billed monthly
One flat fee for up to 25 properties. More than 25? Get in touch
less than the industry average. Every feature included. Zero compromises.
HotelDesk does everything Cloudbeds and the others do, and more, for a fraction of the price. Moving takes the exports you already have and a few clicks, or we move you ourselves.
You save per year with HotelDesk
$2,400
You save per year with HotelDesk
$1,188
You save per year with HotelDesk
$720
| Provider | Starterper property | Growthper property | Proflat | Extra cost |
|---|---|---|---|---|
| HotelDeskBEST VALUE | $50 | $100 | $500 | — |
| Cloudbeds | $150 | $300 | $800 | +92% more |
| Little Hotelier | $109 | $199 | $599 | +40% more |
| Hotelogix | $80 | $160 | $550 | +22% more |
Starter and Growth are priced per property; Pro is one flat fee for up to 25 properties. Competitor pricing based on publicly listed per-property rates as of 2024, and may vary by region and feature set.
Everything they charge more for, we include as standard.
| Feature | HotelDesk | Cloudbeds | Little Hotelier | Hotelogix |
|---|---|---|---|---|
| Drag-and-drop calendar | ||||
| Reservation management | ||||
| Guest profiles & history | ✕ | |||
| Housekeeping board | ||||
| Night audit | ✕ | |||
| Channel manager (OTAs) | ||||
| Branded booking website | ✕ | |||
| Payments & folio | ||||
| Rate management & seasons | ||||
| Staff scheduling | ✕ | ✕ | ||
| Maintenance tracking | ✕ | ✕ | ✕ | |
| Coworking (rooms + hot-desks) | ✕ | ✕ | ✕ | |
| Inventory & POS | ✕ | ✕ | ||
| Lost & found log | ✕ | ✕ | ✕ | |
| Guest activity log | ✕ | ✕ | ✕ | |
| Multi-property support | ||||
| API access | ✕ | ✕ | ||
| No per-booking fees | ✕ | ✕ | ||
| Month-to-month billing | ✕ |
Set up your property fast. No credit card required.
Start your free trial